St-Joseph Family Medicine Clinic offers services that are not covered by your provincial health insurance and may not be covered by personal insurance. Below is a list of services and costs that can be paid directly at the clinic.
Note: HepA, HepB, and Twinrix are good for a minimum of 10 years after ALL doses are given
| Vaccines | Age | Timeframe | Doses | Cost per dose |
| Engerix (Hepatitis B) | < 20 yrs | 0-1-6 months | 3 doses | $50 each |
| Engerix (Hepatitis B) | 20 + yrs | 0-1-6 months | 3 doses | $63 each |
| Havrix 720 (Hepatis A) | 1-17yrs | 6-18 months apart | 2 doses | $65 each |
| Havrix 1440 (Hepatitis A) | 18+ yrs | 6-12 months apart | 2 doses | $86 each |
| Twinrix Jr. (Hepatitis A & B) | 1-18yrs | 0-1-6 months | 3 doses | $68 each |
| Twinrix (Hep A&B) | 18+ yrs | 0-1-6 months | 3 doses | $105 each |
| Shingrix | 2-6 months apart | 2 doses | $215 each | |
| Gardasil 9 | 0-2-6 months | 3 doses | $225 each |
| Other injections | Cost | |||
| Cortisone injections | $15 each | |||
| Tuberculosis B test – (Mantoux) (Only given Monday, Tuesday and Wednesday) |
2 visits, 2 days apart | $65 – 1 step
$75 – 2 step |
||
| Injections (for vaccines provided by third-party) |
$20 each | |||
Clinic Services
Note for Sick Leave $25 – Basic
$25 – RCMP
$50 – Hospital
| Service | Cost |
| Immunization Record (Yellow booklet) | $25 |
| Ear Syringing | $45 |
| Liquid Nitrogen (per lesion) | $30 |
| Cantacur | $30 |
| CAS Adoption/Foster Form | $225 |
| NON-OHIP visit | $125 |
| Letter requested by Patient | $30 |
| FAF – Requested by your employer | $125 |
| Prescription requested by your Insurance Company | $30 (per person) |
| Travel-related prescriptions (outside of an appointment) | $30 |
| Driver’s Physical | $250 (incl. form) |
| Health Canada Pension Plan Buy-Back | $200 |
| Disability Form | $60 – 1 page $80 – 2 pages |
| Disability Tax Credit Certificate | $150 |
| Chart Transfer | $50 (minimum) |
*All fees are subject to change without notice. Updated February 11, 2026